<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.tiedemedia.uutisparkki.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/</loc>
		<lastmod>2026-04-15T04:39:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/07/06/oulun-yliopisto-jupiteria-kiertavista-hiukkasista-osa-ajaa-vaaraan-suuntaan/</loc>
		<lastmod>2016-07-06T09:06:24+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/07/JupiterThumbnailSmall.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/07/JupiterThumbnailSmall.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/07/25/suomelle-kaksi-pronssimitalia-biologian-olympialaisissa/</loc>
		<lastmod>2016-07-25T06:41:30+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/07/e26ed108-c400-47e5-8cc1-8fea59cd31da-main_image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/07/e26ed108-c400-47e5-8cc1-8fea59cd31da-main_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/08/01/onko-neutronitahtien-ytimissa-eksoottista-kvarkkiainetta/</loc>
		<lastmod>2016-08-01T10:20:33+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/08/e4f11a76-ba30-41c0-a890-e24162053dab-main_image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/08/e4f11a76-ba30-41c0-a890-e24162053dab-main_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/08/26/heureka-nostaa-vientinsa-uudelle-tasolle/</loc>
		<lastmod>2016-08-26T12:46:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/08/klassikot1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/08/31/nyt-selvisi-miten-merissa-oleva-jodi-muuntuu-pienhiukkasiksi-ilmassa/</loc>
		<lastmod>2016-08-31T18:06:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/08/8dec88f0-6d65-4065-a151-ee610b2691b7-original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/09/05/philae-loydetty/</loc>
		<lastmod>2016-09-05T17:01:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/09/Philae_found_large-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/09/Philae_found_large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/09/15/ilmatieteen-laitos-otsonikerroksen-palautuminen-on-vuosikymmenia-kestava-prosessi/</loc>
		<lastmod>2016-09-15T15:27:29+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/09/33-1209412408FclV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/09/marambio_2016_suomi.fw-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/09/16/67p-komeetta-antaa-uutta-tietoa-maan-elaman-syntyvaiheista/</loc>
		<lastmod>2016-09-16T09:30:52+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/09/638831main_globe_east_2048.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/09/22/professori-marjaana-niemi-on-vuoden-tiedekongressivaikuttaja/</loc>
		<lastmod>2016-09-22T15:50:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/09/cb4c48b4-6adf-4504-9aa5-db262ab6c525-original.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/09/24cd5f2c-e8e0-43dd-a125-780e06677a4c-main_image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/09/cb4c48b4-6adf-4504-9aa5-db262ab6c525-original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/09/30/rosetta-luotaimen-toiminta-paattyi-tanaan/</loc>
		<lastmod>2016-09-30T12:40:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/09/Rosetta_spacecraft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/09/30/vuoden-tieteentekija-tutkija-olga-davydova-minguet/</loc>
		<lastmod>2016-09-30T16:57:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/09/14500397_1169391209771374_2447974127966593220_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/10/07/ilmatieteen-laitos-kymmenen-alhaisinta-arktisen-merijaan-laajuutta-mitattu-viimeisten-10-vuoden-aikana/</loc>
		<lastmod>2016-10-07T09:17:38+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/10/multiYr_seaIceStill.0120.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/10/jaameri1_16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/10/jaameri2_16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/10/11/suomalaisen-tiedeakatemian-nuoren-humanistitutkijan-palkinto-filosofian-tohtori-jaakko-kuorikoskelle/</loc>
		<lastmod>2016-10-11T08:58:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/10/kuorikoskijaakko_kuvaajaruutlahdenmaki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/10/14/matematiikkaa-on-kaikkialla-55-matikkatarinaa/</loc>
		<lastmod>2016-10-14T16:12:59+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/10/f0264d68-4e75-4c36-bcf8-d81246ba86d9-main_image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/10/20/schiaparelli-laskeutujaan-ei-ole-saatu-yhteytta-toive-saada-saatietoja-kahdesta-paikasta-marsin-pinnalta-hiipumassa/</loc>
		<lastmod>2016-10-20T09:35:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/10/Schiaparelli_with_parachute_deployed_large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/10/Schiaparelli_with_parachute_deployed_large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/10/20/tutkijat-loysivat-yhteyden-trooppisten-myrskyjen-ja-jokisuistojen-pienentymisen-valilla/</loc>
		<lastmod>2016-10-20T09:50:37+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/10/fceff91d-f66a-47e1-9541-90474a64638c-main_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/10/20/hallitustenvalinen-ilmastopaneeli-vahvisti-seuraavien-raporttien-sisaltosuunnitelmat-ja-aikataulut/</loc>
		<lastmod>2016-10-20T14:21:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/10/381-123389109910xz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/11/02/ilmatieteen-laitos-hiilidioksidipaastoja-vahditaan-suoraan-avaruudesta/</loc>
		<lastmod>2016-11-02T10:03:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/11/earth20161101b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/11/earth20161101b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/11/03/vaitos-sisafunktioihin-ja-differentiaaliyhtaloihin-liittyvat-integraaliestimaattien-sovellukset/</loc>
		<lastmod>2016-11-03T10:01:18+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/11/Reijonen-Atte_5x7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/11/09/tiedebarometri-2016-suomalaiset-luottavat-tieteeseen/</loc>
		<lastmod>2016-11-09T11:20:31+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/11/tb2016cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/11/10/ilmatieteen-laitos-vaitos-islannin-vulkaaninen-poly-vaikuttaa-arktiseen-lumeen-ja-jaahan-oletettua-enemman/</loc>
		<lastmod>2016-11-10T10:12:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/11/1024px-Eyjafjallajokull-April-17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/11/10/ft-ilkka-torma-palkittiin-parhaasta-vuonna-2015-valmistuneesta-matematiikan-alan-vaitoskirjasta/</loc>
		<lastmod>2016-11-10T14:56:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/11/cb3eea6e-0a30-43a4-bf8c-aed821b624a8-original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/11/11/vtt-tiedevilppiepailyn-viimeinen-selvitysraportti-valmistunut-hyvaa-tieteellista-kaytantoa-ei-rikottu/</loc>
		<lastmod>2016-11-11T11:22:17+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/11/test-tubes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/11/test-tubes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/11/14/tutkijat-loysivat-matemaattisen-rakenteen-jonka-ei-uskottu-olevan-olemassa/</loc>
		<lastmod>2016-11-14T10:15:22+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/11/2016-11-14-12_16_04-existence-of-q-analogs-of-steiner-systems.pdf-Nitro-Reader-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/11/14/ilmatieteen-laitos-lumen-ominaisuuksien-vaihtelua-tutkittu-laajan-maastomittausaineiston-avulla/</loc>
		<lastmod>2016-11-14T13:30:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/11/254-1212348846Oo73.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/11/15/matemaattinen-ilmakehatiede-saa-vahvan-lisapanostuksen-helsingin-yliopistossa/</loc>
		<lastmod>2016-11-15T09:51:44+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/11/3df19d60-c6dc-4e4c-b76d-fa6aeef879df-main_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/11/29/suosittu-matemaatikko-ja-matematiikan-popularisoija-katie-steckles-oulussa-2-3-12-2016/</loc>
		<lastmod>2016-11-29T11:16:14+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/11/myVAtocZ.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/11/30/vaitos-muutokset-fenolikoostumuksessa-vaikuttavat-vahvasti-puiden-kasvuun-ja-vuorovaikutukseen-ympariston-kanssa-taimivaiheessa/</loc>
		<lastmod>2016-11-30T13:46:39+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/11/Kosonen-Minna_5x7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/12/01/joulukuun-taivaalla-loistaa-leimuavia-revontulia-ja-sirius/</loc>
		<lastmod>2016-12-01T11:30:22+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/12/orionin_tahdisto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/12/19/tieteen-tila-2016-suomen-tieteen-tila-vakaa-tutkimuksen-vaikuttavuus-monimuotoista/</loc>
		<lastmod>2016-12-19T13:01:44+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/12/2016-12-19-15_02_17-aka_tieteen_tila_yksi.pdf-Nitro-Reader-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2016/12/29/maailman-aika-saa-lisasekunnin-uudenvuodenaattona/</loc>
		<lastmod>2016-12-29T10:52:52+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2016/12/ncEzkMRcA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/01/23/journal-fi-portaali-avaa-paasyn-suomalaisten-tiedelehtien-sisaltoon/</loc>
		<lastmod>2017-01-23T11:35:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/02/03/vuoden-tiedetoimittaja-helja-salonen-valistaa-iltapaivalehdessa/</loc>
		<lastmod>2017-02-03T14:03:52+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/02/tt_heljasalonen_mikolta_4-768x512.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/02/09/vaitos-ilmakehan-pienhiukkaset-vaikuttavat-pilvien-mutta-myos-sumujen-ominaisuuksiin/</loc>
		<lastmod>2017-02-09T10:35:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/02/dark-clouds-1403338153k0u.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/03/02/uusi-menetelma-voi-mahdollistaa-arvokkaan-skandiumin-talteenoton/</loc>
		<lastmod>2017-03-02T13:17:47+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/03/Scandium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/03/03/suomalaiset-alkoivat-luopua-muinaisuskonnosta-jo-viikinkiajalla/</loc>
		<lastmod>2017-03-03T10:26:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/03/havainne_muinaiskalmisto_eura.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/03/06/ilmatieteen-laitos-suomalaiset-tutkijat-mittasivat-islannin-ennatyksellisten-lumisateiden-vesiarvoa/</loc>
		<lastmod>2017-03-06T12:37:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/03/iceland-winter-polar-cap-eternal-ice-glacier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/03/07/matematiikko-enrico-le-donnelle-125-miljoonan-euron-erc-starting-rahoitus/</loc>
		<lastmod>2017-03-07T11:46:31+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/03/20170219-img_9381.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/03/14/uusi-malli-selittaa-supermassiivisten-mustien-aukkojen-syntya-varhaisessa-maailmankaikkeudessa/</loc>
		<lastmod>2017-03-14T09:46:31+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/03/303a1a8d-5a20-4f19-9349-9eb07606d5ab-w_960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/03/28/puun-poltto-tulisijoissa-tuottaa-runsaasti-sekundaarisia-orgaanisia-pienhiukkaspaastoja-paastomaarat-aliarvioitu/</loc>
		<lastmod>2017-03-28T12:20:09+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/03/fire-1362203109PMZ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/04/05/suomalaiset-suunnittelevat-chileen-ymparistomittausten-laatua-kehittavan-keskuksen/</loc>
		<lastmod>2017-04-05T09:35:33+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/04/chilean-flag-1102943_960_720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/04/05/arktinen-avaruuskeskus-tuo-vastauksia-kuumiin-arktisiin-kysymyksiin/</loc>
		<lastmod>2017-04-05T12:20:31+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/04/northern-lights-in-the-wilderness.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/04/06/voimakkaimman-tunnetun-auringon-hiukkasmyrskyn-vaikutukset-ilmakehaan-arvioitu/</loc>
		<lastmod>2017-04-06T09:07:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/04/June_21_CME_171and304-half.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/04/12/vaitos-matematiikan-ja-havaintojen-avulla-kohti-parempaa-ymmarrysta-painovoimasta/</loc>
		<lastmod>2017-04-12T12:15:41+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/04/mathematic-tools-on-table-5184x3888_24867.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/04/18/aalto-2-satelliitti-laukaistaan-avaruuteen-tanaan/</loc>
		<lastmod>2017-04-18T11:33:22+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/04/aalto_2_avaruudessa_missionlogot_www_fi_fi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/04/20/ilmatieteen-laitos-ilmastonmuutos-kuivattaa-maaperaa-euroopassa/</loc>
		<lastmod>2017-04-20T09:05:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/04/cracked-dry-earth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/04/21/ilmatieteen-laitos-cassini-luotain-ohittaa-titan-kuun-viimeisen-kerran-lauantaina/</loc>
		<lastmod>2017-04-21T08:42:27+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/04/cassini_black.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/04/27/jyvaskylan-yliopisto-it-tiedekunta-panostaa-matemaattiseen-taiteeseen/</loc>
		<lastmod>2017-04-27T14:07:49+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/04/orosz_darwinin-puutarha_2008.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/05/04/vaitos-matematiikan-tehtavien-tulisi-soveltaa-arkielaman-tilanteita/</loc>
		<lastmod>2017-05-04T09:05:53+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/05/numbers-1376742539qAa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/05/05/vaitos-maan-lampotila-vesipitoisuus-ja-kasvillisuus-vaikuttavat-maahengitykseen-ja-myos-hiilitaseeseen/</loc>
		<lastmod>2017-05-05T09:30:37+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/05/aerial-view-of-hill-1490777428e7N.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/05/17/ilmatieteen-laitos-se-mika-tapahtuu-arktisilla-alueilla-ei-jaa-arktisille-alueille/</loc>
		<lastmod>2017-05-17T13:27:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/05/DSC_0210.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/06/13/jattimaiset-galaksit-ryhmittyvat-riviin-naapurigalaksien-kanssa/</loc>
		<lastmod>2017-06-13T09:27:33+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/06/galaksit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/06/26/ilmatieteen-laitos-metaanipitoisuudet-kaantyneet-jalleen-nousuun/</loc>
		<lastmod>2017-06-26T10:26:53+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/06/methane-molecule-2-drsusanrubin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/06/30/suomen-akatemialta-rahoitusta-jaapilvien-muodostumisen-tutkimukseen/</loc>
		<lastmod>2017-06-30T09:51:31+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/06/stratospheric_clouds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/07/06/saniaisten-fossiiliaineisto-paljasti-sukupuuttoihin-ja-uusien-lajien-syntyyn-vaikuttavat-eri-tekijat/</loc>
		<lastmod>2017-07-06T09:39:53+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/07/tree-ferns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/07/15/matematiikka-ensimmainen-naispuolinen-fields-mitalisti-on-kuollut/</loc>
		<lastmod>2017-07-15T14:38:21+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/07/Mirzakhani_original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/08/15/tutkijoiden-loytama-kosminen-suurennuslasi-paljastaa-supermassiivisen-mustan-aukon-syoksemassa-ainetta-avaruuteen/</loc>
		<lastmod>2017-08-15T13:24:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/08/radioteleskooppi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/08/havainnot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/08/23/ilmatieteen-laitos-vaitostyossa-kehitetty-uusia-menetelmia-tuulen-puuskien-ennustamiseen-ja-mittaamiseen/</loc>
		<lastmod>2017-08-23T13:24:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/08/reeds-in-the-wind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/09/13/aalto-yliopistossa-rakennetun-suomi-100-satelliitin-voi-nahda-perjantaina-espoossa-ja-sitten-eri-puolilla-suomea/</loc>
		<lastmod>2017-09-13T10:07:05+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/09/fdded802-090c-46c8-9072-3a4faca2a951.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/09/c4a7c58d-3345-4fa6-9700-4afbe8967227.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/09/15/ilmatieteen-laitos-cassini-luotaimen-tutkimusmatka-paattyy-tanaan/</loc>
		<lastmod>2017-09-15T09:01:02+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/09/pia03883-nohuygens.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tiedemedia.uutisparkki.com/2017/10/16/tahtitieteilijat-havaitsivat-ensi-kertaa-nakyvan-vastineen-gravitaatioaaltolahteelle/</loc>
		<lastmod>2017-10-16T14:57:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.tiedemedia.uutisparkki.com/wp-content/uploads/2017/10/eso1733a.jpg</image:loc>
